The United States Department of Agriculture (USDA) National Organic Program (NOP) has requested that the below message about new Harmonized Tariff Schedule (HTS) imports codes for organic products is communicated to the CBs.
The U.S. International Trade Commission (ITC) has approved twenty-nine (29) new Harmonized Tariff Schedule (HTS) imports codes for organic products. The new HTS codes became effective Wednesday, July 1, 2026. This means that going forward, U.S. organic importers filing entries with U.S. Customs and Border Protection (CBP) must use these new codes and these entries must be accompanied by a valid NOP Import Certificate (NOPIC) number. We understand that CBs will have clients with valid NOPICs that have already been issued and contain the old HTS codes effective at the time of issuance. These NOPICs remain valid and can be submitted with the required CBP filing.
Please see the list of new codes below. The complete list of all organic HTS codes will also be updated in the U.S. Department of Agriculture’s (USDA) Global Agricultural Trade System (GATS) at the following link: https://apps.fas.usda.gov/gats/OrganicSelectedReport.aspx
| HTS (10-digit) | Unofficial HTS Description |
| 0704.20.0020 | Organic BRUSSELS SPROUTS, FRESH OR CHILLED |
| 0710.90.9120 | Organic MIXTURES OF VEGETABLES, OTHER, UNCOOKED/COOKED, FROZEN |
| 1207.99.0365 | Organic OIL SEED & OLEAGINOUS FRUITS, BROKEN OR NOT, HEMP SEED, OTHER |
| 1207.99.0392 | Organic OIL SEEDS & OLEAGINOUS FRUITS, BROKEN OR NOT, OTHER |
| 1211.90.8992 | Organic PLANTS & PARTS OF PLANTS (INC.SEEDS & FRTS) OTHER, NSPF. |
| 1302.19.9145 | Organic VEG.SAPS AND EXTRACTS OTHER NSPF |
| 1515.90.8120 | Organic Avocado Oil (Formerly under FIXED VEG.FATS & OILS REFINED OR NOT, BUT NOT CHEM MOD, OTHER) |
| 1515.90.8175 | Organic FIXED VEG.FATS & OILS REFINED OR NOT, BUT NOT CHEM MOD, OTHER |
| 1702.90.9020 | Organic SUGARS, INCLUDING INVERT SUGAR, OTHER |
| 1805.00.0010 | Organic COCOA POWDER, NOT CONTAINING ADDED SUGAR OR OTHER SWEETENING |
| 1806.20.5010 | Organic COCO IN PREP NOT CONT BFAT OR OTH MILK SOLIDS, <=60% SUG, OTH |
| 1806.31.0055 | Organic COCO IN PREP IN BLOCKS, FILLED, CONFEC, OTHER |
| 1806.32.3010 | Organic CHOCOLATE AND OTHER FOOD PREP NOT FILLED OTHER |
| 1806.32.9010 | Organic CHOCOLATE & OTHER FOOD PREPS, OTHER, OTHER, OTHER |
| 1806.90.9025 | Organic CHOCOLATE & OTHER FOOD PREPS, CONFECTIONERY, OTHER |
| 1806.90.9075 | Organic CHOCOLATE & OTHER FOOD PREPS, OTHER, OTHER, OTHER, OTHER |
| 1902.19.2040 | Organic EXCLUSIVELY PASTA N/COOKED/STUFFED/PREPARED, NO EGGS, EU OTHER |
| 1902.19.2075 | Organic EXCLUSIVELY PASTA N/COOKED/STUFFED/PREPARED, NO EGGS, NOT EU |
| 1904.10.0065 | Organic PREP FDS OBTAINED/SWELLING/ROASTING OF CEREAL, OTHER |
| 1905.31.0042 | Organic SWEET BISCUITS; NT FROZEN, OTHER |
| 1905.90.1075 | Organic OTHER BAKING PRODUCTS, OTHER THEN BREAD |
| 2009.12.2510 | Organic OTHER ORANGE JUICE NOT CONCENTRATED, UNFERMENTED |
| 2009.89.7067 | Organic FRUIT JUICE, OTHER, OTHER, OTHER BERRY JUICE |
| 2009.90.4020 | Organic MIXTURES OF OTHER JUICES, UNFRMNTD, WH ORNOT CONTNG ADDED SUGR |
| 2104.10.0055 | Organic OTHER SOUPS AND BROTHS AND PREPARATIONS THEREFOR |
| 2106.90.9993 | Organic FOOD PREP NOT ELSEWHERE SPECIFIED OR INCLU, OTHER |
| 2208.60.2030 | Organic VODKA, NOT OVER 4 LITER CONTS. OVER $2.05/LITER |
| 2208.90.5030 | Organic TEQUILA, IN CONTAINERS EACH HOLDING NOT OVER 4 LITERS |
| 2209.00.0030 | Organic VINEGAR AND SUBSTITUTES FOR VINEGAR OBTAINED FRM ACETIC ACID |
